Electrolytic zinc is widely used in automotive, processing, construction and many other industries. Apart from those in Poland, the main customers are located in Germany, the Czech Republic, Slovakia, Austria and France.
The content of impurities in zinc we produce is significantly lower than SHG requirements. Please find below SGH standards and ZGH chemical zinc composition for comparison.
Table comparision
ZGH Z1 - CONTENT % | Special High Grade (SHG) | |||
Nominal zinc content | 99,9975 | Zn min. | 99,995 | Lp. |
Pb max. | 0,00018 | Pb max. | 0,003 | 1 |
Cd max. | 0,0003 | Cd max. | 0,003 | 2 |
Fe max. | 0,0005 | Fe max. | 0,002 | 3 |
Sn max. | 0,001 | Sn max. | 0,001 | 4 |
Cu max. | 0,0003 | Cu max. | 0,001 | 5 |
Al max. | 0,001 | Al max. | 0,001 | 6 |
Sum of elements | 0,0025 | Sum of elements | 0,005 | (1-6) |
According to REACH Regulations, ZGH „Bolesław” S.A. in Bukowno has registered metallic zinc.
Please find enclosed the decisions confirming the registration of the substances in the European Chemicals Agency in Helsinki.